Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 10
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Strategic Vision (R) 11/2/2008 5340 7
YouGov, Polimetrix (D) 11/1/2008 5341 6
University of Wisconsin 10/29/2008 5242 6
SurveyUSA, KSTP-TV, WDIO-TV, WGBA-TV 10/29/2008 5539 6
Research 2000, WISC-TV 10/28/2008 5342 5
Strategic Vision (R) 10/26/2008 5041 9
Rasmussen Reports 10/23/2008 5144 5
Big Ten Battleground Poll 10/22/2008 5342 5
Research 2000, WISC-TV 10/21/2008 5241 7
Allstate, National Journal 10/20/2008 5340 7
Wisconsin Public Radio 10/17/2008 5138 11
NBC News, Mason Dixon 10/17/2008 5139 10
University of Wisconsin-Milwaukee 10/15/2008 51.436.3 12.3
Quinnipiac, WSJ, WA Post 10/12/2008 5437 9
Quinnipiac, WSJ, WA Post 10/7/2008 5143 6
Research 2000, WISC-TV 10/6/2008 5141 8
Rasmussen Reports 10/6/2008 5444 2
SurveyUSA 10/6/2008 5242 6
Time, CNN 10/6/2008 5042 8
Strategic Vision (R) 9/26/2008 4940 11
Research 2000, WISC-TV 9/23/2008 4943 8
American Research Group 9/21/2008 5045 5
Quinnipiac University 9/21/2008 4942 9
University of Wisconsin 9/17/2008 4544 11
Time, CNN 9/16/2008 4945 6
Rasmussen Reports 9/13/2008 4846 6
Strategic Vision (R) 9/7/2008 4643 11
Strategic Vision (R) 8/10/2008 4742 11
Rasmussen 8/5/2008 5144 5
WPRI 8/4/2008 4438 18
Quinnipiac, WSJ, WP.com 7/22/2008 5039 11
Rasmussen 7/8/2008 5242 6
Quinnipiac, WSJ, WP.com 6/24/2008 5239 9
SurveyUSA 6/16/2008 5243 5
U. of WI 6/10/2008 5037 13
Rasmussen 6/5/2008 4543 12
SurveyUSA 5/18/2008 4842 10
Rasmussen 5/5/2008 4347 10
U. of Wisconsin 4/24/2008 4743 10
SurveyUSA 4/13/2008 4944 7
St. Norbert Coll. 4/5/2008 4642 12
Rasmussen 3/26/2008 4648 6
SurveyUSA 3/16/2008 4844 8
SurveyUSA 2/28/2008 5140 9
Rasmussen 2/21/2008 4443 13
SurveyUSA 2/17/2008 5242 6

Electoral College Projection Map
Senate Projection Map