Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 20
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 4947 4
Strategic Vision (R) 11/2/2008 4648 6
FOX News, Rasmussen Reports 11/2/2008 4949 2
SurveyUSA 11/2/2008 4846 6
Ohio Newspaper Poll 11/2/2008 5246 2
Quinnipiac University 11/2/2008 5043 7
Reuters, Zogby 11/2/2008 50.243.9 5.9
Public Policy Polling (D) 11/2/2008 5048 2
YouGov, Polimetrix (D) 11/1/2008 5145 4
Columbus Dispatch 10/31/2008 5246 2
NBC News, Mason Dixon 10/29/2008 4547 8
Time, CNN 10/28/2008 5147 2
SurveyUSA 10/27/2008 4945 6
LA Times, Bloomberg 10/27/2008 4940 11
Allstate, National Journal 10/27/2008 4841 11
Marist College 10/26/2008 4845 7
Associated Press-GfK 10/26/2008 4841 11
Quinnipiac University 10/26/2008 5142 7
FOX News, Rasmussen Reports 10/26/2008 4945 6
Reuters, Zogby 10/26/2008 5045 5
Public Policy Polling (D) 10/23/2008 5144 5
Ohio Newspaper Poll 10/23/2008 5741 2
Strategic Vision (R) 10/22/2008 4548 7
Big Ten Battleground Poll 10/22/2008 5341 6
Ohio Newspaper Poll 10/22/2008 4946 5
InsiderAdvantage, Politico 10/22/2008 5242 6
Quinnipiac University 10/21/2008 5238 10
Time, CNN 10/21/2008 5046 4
FOX News, Rasmussen Reports 10/19/2008 4749 4
Suffolk University 10/19/2008 5142 7
NBC News, Mason Dixon 10/17/2008 4546 9
University of Akron 10/15/2008 44.640.9 14.5
Rasmussen Reports 10/14/2008 4949 2
SurveyUSA 10/13/2008 5045 5
FOX News, Rasmussen Reports 10/12/2008 4947 4
InsiderAdvantage 10/9/2008 4944 7
Marist College 10/8/2008 3945 16
Strategic Vision (R) 10/8/2008 4846 6
Ohio Newspaper Poll 10/8/2008 4648 6
American Research Group 10/7/2008 4845 7
Time, CNN 10/6/2008 4845 7
Public Policy Polling (D) 10/5/2008 4943 8
ABC News, Washington Post 10/5/2008 5145 4
FOX News, Rasmussen Reports 10/5/2008 4748 5
Columbus Dispatch 10/3/2008 4942 9
Democracy Corps (D) 10/1/2008 4943 8
InsiderAdvantage 9/29/2008 4745 8
SurveyUSA 9/29/2008 4849 3
Quinnipiac University 9/29/2008 5042 8
FOX News, Rasmussen Reports 9/28/2008 4748 5
Quinnipiac University 9/26/2008 4942 9
Rasmussen Reports 9/24/2008 4647 7
InsiderAdvantage 9/22/2008 4646 8
FOX News, Rasmussen Reports 9/21/2008 4650 4
University of Wisconsin 9/17/2008 4645 9
Time, CNN 9/16/2008 4644 10
University of Cincinnati 9/16/2008 4248 10
Marist College 9/15/2008 4745 8
Allstate, National Journal 9/15/2008 4142 17
SurveyUSA 9/14/2008 4549 6
FOX News, Rasmussen Reports 9/14/2008 4548 7
Public Policy Polling (D) 9/14/2008 4448 8
Suffolk University 9/13/2008 4246 12
American Research Group 9/13/2008 4450 6
Zogby Interactive (D) 9/12/2008 43.949.8 6.3
University of Cincinnati 9/10/2008 4448 8
InsiderAdvantage 9/10/2008 4748 5
Quinnipiac University 9/9/2008 4944 7
FOX News, Rasmussen Reports 9/7/2008 4451 5
Strategic Vision (R) 9/7/2008 4448 8
Time, CNN 9/2/2008 4745 8
Quinnipiac University 8/24/2008 4443 13
Columbus Dispatch 8/21/2008 4142 17
Rasmussen 8/18/2008 4348 9
Public Policy Polling (D) 8/14/2008 4545 10
Quinnipiac University 7/29/2008 4644 10
Rasmussen 7/21/2008 4252 6
Public Policy Polling (D) 7/20/2008 4840 12
SurveyUSA 6/22/2008 4846 6
Rasmussen 6/17/2008 4344 13
Quinnipiac 6/16/2008 4842 10
Public Policy Polling (D) 6/15/2008 5039 11
SurveyUSA 5/18/2008 4839 13
Rasmussen 5/14/2008 4445 11
Quinnipiac University 4/29/2008 4243 15
SurveyUSA 4/13/2008 4547 8
Rasmussen 4/8/2008 4047 13
Quinnipiac University 3/31/2008 4342 15
SurveyUSA 3/16/2008 4350 7
Rasmussen 3/13/2008 4046 14
SurveyUSA 2/28/2008 5040 10
SurveyUSA 2/17/2008 4744 9

Electoral College Projection Map
Senate Projection Map