Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 4
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
YouGov, Polimetrix (D) 11/1/2008 5440 6
WMUR, UNH Tracking 10/31/2008 5241 7
Rasmussen Reports 10/30/2008 5144 5
American Research Group 10/30/2008 5641 3
SurveyUSA 10/30/2008 5342 5
Research 2000, Concord Monitor 10/30/2008 5144 5
Strategic Vision (R) 10/29/2008 5041 9
Suffolk University 10/29/2008 5340 7
WMUR, UNH Tracking 10/28/2008 5834 8
Associated Press-GfK 10/26/2008 5537 8
WMUR, UNH Tracking 10/26/2008 5539 6
NBC News, Mason Dixon 10/25/2008 5039 11
Marist College 10/23/2008 5045 5
Rasmussen Reports 10/23/2008 5046 4
University of New Hampshire, Globe 10/22/2008 5439 7
Research 2000, Concord Monitor 10/19/2008 5043 7
American Research Group 10/8/2008 5243 5
Time, CNN 10/6/2008 5143 6
SurveyUSA 10/5/2008 5340 7
Rasmussen Reports 10/1/2008 5343 4
Saint Anselm College 9/30/2008 4937 14
Suffolk University, 7News 9/24/2008 4645 9
Strategic Vision (R) 9/24/2008 4645 9
Rasmussen Reports 9/23/2008 4749 4
Allstate, National Journal 9/22/2008 4443 13
Marist College 9/21/2008 5145 4
University of New Hampshire 9/21/2008 4547 8
American Research Group 9/15/2008 4548 7
Zogby Interactive (D) 9/12/2008 42.849.1 8.1
Time, CNN 9/9/2008 4843 9
American Research Group 8/20/2008 4645 9
Rasmussen 8/19/2008 4746 7
Rasmussen 7/25/2008 4943 8
University of New Hampshire 7/20/2008 4643 11
Rasmussen 6/18/2008 5039 11
ARG 6/17/2008 5139 10
Rasmussen 5/21/2008 4843 9
U. of New Hampshire 4/30/2008 4349 8
Rasmussen 4/30/2008 4151 8
Rasmussen 3/16/2008 4346 11
SurveyUSA 2/28/2008 4644 10

Electoral College Projection Map
Senate Projection Map