Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 10
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
SurveyUSA 11/1/2008 4946 5
YouGov, Polimetrix (D) 11/1/2008 5145 4
Star Tribune 10/31/2008 5342 5
Public Policy Polling (D) 10/30/2008 5741 2
Research 2000, DailyKos (D) 10/29/2008 5338 9
MPR, Humphrey Institute (U of MN) 10/28/2008 5637 7
NBC News, Mason Dixon 10/28/2008 4840 12
Rasmussen Reports 10/28/2008 5543 2
Big Ten Battleground Poll 10/22/2008 5738 5
St. Cloud State MN 10/22/2008 4237 21
Rasmussen Reports 10/22/2008 5641 3
Allstate, National Journal 10/20/2008 5040 10
SurveyUSA 10/18/2008 5044 6
Star Tribune 10/17/2008 5241 7
Research 2000, DailyKos (D) 10/15/2008 5239 9
Quinnipiac, WSJ, WA Post 10/12/2008 5140 9
Quinnipiac, WSJ, WA Post 10/7/2008 5143 6
American Research Group 10/7/2008 4746 7
Rasmussen Reports 10/7/2008 5245 3
MPR, Humphrey Institute (U of MN) 10/5/2008 5440 6
Star Tribune 10/2/2008 5537 8
MPR, Humphrey Institute (U of MN) 10/1/2008 4743 10
SurveyUSA 10/1/2008 4647 7
Time, CNN 9/30/2008 5341 6
Quinnipiac University 9/21/2008 4745 8
American Research Group 9/20/2008 4847 5
Rasmussen Reports 9/18/2008 5244 4
University of Wisconsin 9/17/2008 4745 8
Star Tribune 9/12/2008 4545 10
SurveyUSA 9/11/2008 4947 4
Time, CNN 9/2/2008 5341 6
MPR, Humphrey Institute 8/17/2008 4838 14
SurveyUSA 8/14/2008 4745 8
Rasmussen 8/13/2008 4945 6
Quinnipiac, WSJ, WP.com 7/22/2008 4644 10
Rasmussen 7/22/2008 5239 9
Rasmussen 7/10/2008 5437 9
Quinnipiac, WSJ, WP.com 6/24/2008 5437 9
SurveyUSA 6/16/2008 4746 7
Rasmussen 6/11/2008 5239 9
Rasmussen 5/22/2008 5338 9
SurveyUSA 5/18/2008 4742 11
Star Tribune 5/15/2008 5138 11
Rasmussen 4/22/2008 5238 10
SurveyUSA 4/13/2008 4943 8
Rasmussen 3/19/2008 4743 10
SurveyUSA 3/16/2008 4647 7
SurveyUSA 2/28/2008 4942 9
SurveyUSA 2/17/2008 5540 5
Rasmussen 2/16/2008 5338 9

Electoral College Projection Map
Senate Projection Map