Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 17
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Mitchell Interactive, LLC 11/3/2008 5438 8
YouGov, Polimetrix (D) 11/1/2008 5542 3
Detroit Free Press 10/31/2008 5337 10
Public Policy Polling (D) 10/30/2008 5542 3
Strategic Vision (R) 10/29/2008 5441 5
EPIC-MRA 10/28/2008 5038 12
Rasmussen Reports 10/28/2008 5343 4
EPIC-MRA 10/22/2008 5137 12
Big Ten Battleground Poll 10/22/2008 5838 4
Quinnipiac, WSJ, WA Post 10/12/2008 5438 8
Rasmussen Reports 10/8/2008 5640 4
Quinnipiac, WSJ, WA Post 10/7/2008 5537 8
Rossman Group, Denno-Noor (D) 10/4/2008 4439 17
Public Policy Polling (D) 10/1/2008 5141 8
Strategic Vision (R) 9/24/2008 4845 7
Detroit Free Press 9/24/2008 5138 11
NBC News, Mason Dixon 9/23/2008 4646 8
Time, CNN 9/23/2008 4943 8
Allstate, National Journal 9/22/2008 4739 14
EPIC-MRA 9/22/2008 4838 14
Quinnipiac University 9/21/2008 4844 8
FOX News, Rasmussen Reports 9/21/2008 5144 5
Market Research Group of Lansing 9/20/2008 4346 11
American Research Group 9/19/2008 4846 6
University of Wisconsin 9/17/2008 4844 8
Detroit News 9/17/2008 4442 14
Marist College 9/15/2008 5243 5
Zogby Interactive (D) 9/12/2008 4943.3 7.7
Rasmussen Reports 9/10/2008 5146 3
InsiderAdvantage 9/10/2008 4445 11
Time, CNN 9/9/2008 4542 13
Strategic Vision (R) 9/7/2008 4544 11
Public Policy Polling (D) 9/7/2008 4746 7
The Detroit News 8/21/2008 4341 16
Detroit Free Press 8/20/2008 4639 15
Rasmussen 8/7/2008 4945 6
Public Policy Polling (D) 7/27/2008 4643 11
Quinnipiac, WSJ, WP.com 7/22/2008 4642 12
Detroit News 7/16/2008 4341 16
Rasmussen 7/10/2008 5042 8
Quinnipiac, WSJ, WP.com 6/24/2008 4842 10
Public Policy Polling (D) 6/22/2008 4839 13
Rasmussen 6/9/2008 4543 12
SurveyUSA 5/27/2008 3741 22
EPIC-MRA 5/22/2008 4044 16
Rasmussen 5/8/2008 4445 11
Rasmussen 5/7/2008 4445 11
EPIC-MRA 4/8/2008 4341 16
Rasmussen 3/25/2008 4243 15
Rasmussen 3/10/2008 4144 15
SurveyUSA 2/28/2008 4645 9
Rasmussen 2/17/2008 4739 14

Electoral College Projection Map
Senate Projection Map