Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 11
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 4550 5
Public Policy Polling (D) 11/2/2008 4948 3
Reuters, Zogby 11/2/2008 43.949.1 7
YouGov, Polimetrix (D) 11/1/2008 4553 2
American Research Group 10/31/2008 4848 4
SurveyUSA 10/30/2008 4747 6
Rasmussen Reports 10/29/2008 4649 5
Selzer, Indianapolis Star 10/28/2008 4645 9
Reuters, Zogby 10/26/2008 4450 6
Research 2000, IndyStar 10/25/2008 4847 5
Howey Politics 10/24/2008 4547 8
Survey USA, WHAS11-TV 10/22/2008 4945 6
Big Ten Battleground Poll 10/22/2008 5142 7
Public Policy Polling (D) 10/19/2008 4846 6
Rasmussen Reports 10/7/2008 4350 7
Time, CNN 10/6/2008 4648 6
Research 2000, WISH-TV 10/3/2008 4646 8
Research 2k, SouthBend Trib 9/30/2008 4546 9
SurveyUSA 9/29/2008 4548 7
Rasmussen Reports 9/18/2008 4749 4
American Research Group 9/18/2008 4447 9
University of Wisconsin 9/17/2008 4347 10
Selzer, Indianapolis Star 9/16/2008 4744 9
Time, CNN 9/16/2008 4348 9
Howey Politics 8/30/2008 4345 12
Rasmussen 8/21/2008 4349 8
SurveyUSA 8/18/2008 4450 6
SurveyUSA 6/23/2008 4847 5
Indiana Legislative Insight 6/1/2008 3847 15
Research 2000 4/24/2008 4351 6
Selzer 4/23/2008 4941 10
IPFW U. 4/16/2008 4451 5
SurveyUSA 2/28/2008 4150 9
SurveyUSA 2/4/2008 4050 10

Electoral College Projection Map
Senate Projection Map