Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 27
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
SurveyUSA 11/3/2008 5047 3
Reuters, Zogby, CSPAN 11/3/2008 4948 3
Datamar Inc 11/2/2008 4748 5
Strategic Vision (R) 11/2/2008 4947 4
FOX News, Rasmussen Reports 11/2/2008 4950 1
Quinnipiac University 11/2/2008 4745 8
Public Policy Polling (D) 11/2/2008 5048 2
Reuters, Zogby 11/2/2008 47.546.2 6.3
YouGov, Polimetrix (D) 11/1/2008 4947 4
American Research Group 10/31/2008 5046 4
Mason-Dixon 10/30/2008 4947 4
Datamar Inc 10/30/2008 4747 6
NBC News, Mason Dixon 10/29/2008 4745 8
Time, CNN 10/28/2008 5147 2
Allstate, National Journal 10/27/2008 4544 11
LA Times, Bloomberg 10/27/2008 5043 7
Quinnipiac University 10/26/2008 4745 8
Datamar Inc 10/26/2008 49.244.4 6.4
FOX News, Rasmussen Reports 10/26/2008 5147 2
Suffolk University, 7News 10/26/2008 4743 10
Reuters, Zogby 10/26/2008 4747 6
Strategic Vision (R) 10/22/2008 4648 6
St Petersberg Times, Bay News 9 10/22/2008 4942 9
InsiderAdvantage, Politico 10/22/2008 4847 5
Quinnipiac University 10/21/2008 4944 7
Mason-Dixon 10/21/2008 4546 9
Public Policy Polling (D) 10/19/2008 4847 5
FOX News, Rasmussen Reports 10/19/2008 4849 3
SurveyUSA 10/16/2008 4749 4
Herald Tribune 10/15/2008 4743 10
Research 2k, FL Times-Union 10/15/2008 4945 6
Time, CNN 10/14/2008 5146 3
InsiderAdvantage 10/13/2008 4844 8
Datamar Inc 10/13/2008 4742 11
FOX News, Rasmussen Reports 10/12/2008 5146 3
Research 2k, FL Times-Union 10/8/2008 4944 7
Strategic Vision (R) 10/8/2008 5244 4
Rasmussen Reports 10/8/2008 5047 3
Mason-Dixon 10/6/2008 4846 6
FOX News, Rasmussen Reports 10/5/2008 5245 3
Suffolk University 9/30/2008 4642 12
Time, CNN 9/30/2008 5143 6
InsiderAdvantage 9/30/2008 4946 5
Quinnipiac University 9/29/2008 5143 6
SurveyUSA 9/28/2008 4748 5
FOX News, Rasmussen Reports 9/28/2008 4747 6
Public Policy Polling (D) 9/28/2008 4946 5
Quinnipiac University 9/26/2008 4943 8
American Research Group 9/25/2008 4746 7
Rasmussen Reports 9/24/2008 4748 5
Strategic Vision (R) 9/23/2008 4548 7
FOX News, Rasmussen Reports 9/21/2008 4651 3
NBC News, Mason Dixon 9/18/2008 4745 8
Research 2k, FL Times-Union 9/18/2008 4546 9
SurveyUSA 9/17/2008 4551 4
Miami Herald, SP Times 9/17/2008 4547 8
Time, CNN 9/16/2008 4844 8
Allstate, National Journal 9/15/2008 4444 12
American Research Group 9/15/2008 4646 8
FOX News, Rasmussen Reports 9/14/2008 4449 7
Zogby Interactive (D) 9/12/2008 41.842.1 16.1
InsiderAdvantage 9/10/2008 4250 8
Quinnipiac University 9/9/2008 4350 7
Public Policy Polling (D) 9/7/2008 4550 5
FOX News, Rasmussen Reports 9/7/2008 4848 4
Mason-Dixon 8/26/2008 4445 11
Quinnipiac University 8/24/2008 4347 10
Strategic Vision (R) 8/24/2008 4249 9
The Kitchens Group (D) 8/21/2008 3942 19
American Research Group 8/20/2008 4746 7
Rasmussen 8/18/2008 4648 6
Insider Advantage 8/11/2008 4343 14
SurveyUSA 8/3/2008 4450 6
Public Policy Polling (D) 8/2/2008 4447 9
Fabrizio, McLaughlin & Associates (R) 7/28/2008 4045 15
Rasmussen 7/22/2008 4947 4
ARG 7/21/2008 4547 8
War Room Logistics 7/8/2008 4745 8
Strategic Vision (R) 6/29/2008 4149 10
Public Policy Polling (D) 6/29/2008 4644 10
Rasmussen 6/26/2008 4148 11
Rasmussen 6/18/2008 3947 14
ARG 6/17/2008 4944 7
Quinnipiac 6/16/2008 4743 10
Rasmussen 5/19/2008 4050 10
Quinnipiac University 4/29/2008 4344 13
Rasmussen 4/10/2008 3853 9
Quinnipiac University 3/31/2008 3746 17
Rasmussen 3/12/2008 4347 10
SurveyUSA 2/28/2008 4547 8
Rasmussen 2/16/2008 3753 10

Electoral College Projection Map
Senate Projection Map