Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 9
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
FOX News, Rasmussen Reports 11/2/2008 5147 2
YouGov, Polimetrix (D) 11/1/2008 5540 5
American Research Group 10/30/2008 5245 3
Public Policy Polling (D) 10/30/2008 5444 2
Mason-Dixon, Denver Post 10/29/2008 4944 7
NBC News, Mason Dixon 10/29/2008 4944 7
Marist College 10/28/2008 5145 4
Time, CNN 10/28/2008 5345 2
Allstate, National Journal 10/27/2008 4844 8
Associated Press-GfK 10/26/2008 5041 9
InsiderAdvantage, Politico 10/26/2008 5245 3
FOX News, Rasmussen Reports 10/26/2008 5046 4
Public Opinion Strategies (R) 10/23/2008 5240 8
InsiderAdvantage 10/20/2008 5146 3
FOX News, Rasmussen Reports 10/19/2008 5146 3
Rasmussen Reports 10/16/2008 5245 3
Time, CNN 10/14/2008 5147 2
Suffolk University 10/13/2008 4743 10
Quinnipiac, WSJ, WA Post 10/12/2008 5243 5
Public Policy Polling (D) 10/10/2008 5242 6
Quinnipiac, WSJ, WA Post 10/7/2008 5243 5
InsiderAdvantage 10/6/2008 5145 4
FOX News, Rasmussen Reports 10/5/2008 5145 4
Mason-Dixon, Denver Post 10/1/2008 4444 12
FOX News, Rasmussen Reports 9/28/2008 4948 3
American Research Group 9/25/2008 4548 7
InsiderAdvantage 9/23/2008 5041 9
Ciruli Associates 9/23/2008 4443 13
Time, CNN 9/23/2008 4945 6
Rasmussen Reports 9/22/2008 5047 3
Public Policy Polling (D) 9/21/2008 5144 5
Quinnipiac University 9/21/2008 4945 6
InsiderAdvantage 9/17/2008 5141 8
Allstate, National Journal 9/15/2008 4544 11
FOX News, Rasmussen Reports 9/14/2008 4648 6
American Research Group 9/13/2008 4446 10
Zogby Interactive (D) 9/12/2008 45.547.5 7
InsiderAdvantage 9/10/2008 4946 5
Public Policy Polling (D) 9/9/2008 4746 7
FOX News, Rasmussen Reports 9/7/2008 4946 5
NRSC (R) 9/3/2008 4547 8
CNN, Time 8/26/2008 4647 7
Suffolk University 8/24/2008 4439 17
Hill Research Consultants (R) 8/24/2008 4340 17
Quinnipiac University 8/21/2008 4647 7
Mason-Dixon 8/15/2008 4643 11
Rocky Mountain, CBS News 4 8/13/2008 4144 15
Rasmussen 8/13/2008 4849 3
Public Policy Polling (D) 8/7/2008 4844 8
Frederick 7/22/2008 4541 14
Quinnipiac, WSJ, WP.com 7/22/2008 4446 10
Rasmussen 7/21/2008 5047 3
Public Policy Polling (D) 7/10/2008 4743 10
Quinnipiac, WSJ, WP.com 6/24/2008 4944 7
Rasmussen 6/17/2008 4341 16
Rasmussen 5/19/2008 4842 10
Rasmussen 4/16/2008 4643 11
Rasmussen 3/17/2008 4646 8
SurveyUSA 2/28/2008 5041 9

Electoral College Projection Map
Senate Projection Map